Usage Statistics for side2.net

Summary Period: February 2011
Generated 27-Feb-2012 18:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 184852
Total Files 99781
Total Pages 139666
Total Visits 37120
Total KBytes 2531481
Total Unique Sites 7895
Total Unique URLs 2845
Total Unique Referrers 2446
Total Unique Usernames 1
Total Unique User Agents 2203
. Avg Max
Hits per Hour 275 4764
Hits per Day 6601 14473
Files per Day 3563 5278
Pages per Day 4988 12481
Visits per Day 1325 2669
KBytes per Day 90410 128455
Hits by Response Code
Undefined response code 1
Code 200 - OK 99781
Code 206 - Partial Content 932
Code 301 - Moved Permanently 51831
Code 302 - Found 33
Code 304 - Not Modified 19035
Code 404 - Not Found 12483
Code 500 - Internal Server Error 756

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 7540 4.08% 4861 4.87% 4705 3.37% 1328 3.58% 692 8.77% 128455 5.07%
2 5769 3.12% 3168 3.17% 3727 2.67% 1229 3.31% 665 8.42% 75215 2.97%
3 5911 3.20% 3762 3.77% 4443 3.18% 1323 3.56% 700 8.87% 71027 2.81%
4 5650 3.06% 3417 3.42% 4014 2.87% 1239 3.34% 629 7.97% 71880 2.84%
5 4754 2.57% 2697 2.70% 3448 2.47% 1174 3.16% 570 7.22% 62103 2.45%
6 4673 2.53% 2650 2.66% 3348 2.40% 1178 3.17% 568 7.19% 63273 2.50%
7 5064 2.74% 2793 2.80% 3786 2.71% 1213 3.27% 625 7.92% 62817 2.48%
8 4412 2.39% 2570 2.58% 3264 2.34% 1134 3.05% 597 7.56% 59379 2.35%
9 5198 2.81% 3378 3.39% 4055 2.90% 1189 3.20% 654 8.28% 89423 3.53%
10 5341 2.89% 3442 3.45% 3807 2.73% 1170 3.15% 694 8.79% 84205 3.33%
11 7929 4.29% 2994 3.00% 6653 4.76% 1257 3.39% 636 8.06% 79959 3.16%
12 4400 2.38% 2539 2.54% 3158 2.26% 1098 2.96% 613 7.76% 65594 2.59%
13 14473 7.83% 3780 3.79% 12481 8.94% 2669 7.19% 730 9.25% 87745 3.47%
14 6430 3.48% 4085 4.09% 4995 3.58% 1305 3.52% 688 8.71% 89912 3.55%
15 5529 2.99% 3649 3.66% 4034 2.89% 1173 3.16% 639 8.09% 95700 3.78%
16 9648 5.22% 3184 3.19% 8256 5.91% 1547 4.17% 614 7.78% 86592 3.42%
17 10561 5.71% 3729 3.74% 9127 6.53% 1617 4.36% 688 8.71% 98095 3.88%
18 6566 3.55% 4418 4.43% 4705 3.37% 1394 3.76% 731 9.26% 107388 4.24%
19 7341 3.97% 5278 5.29% 4737 3.39% 1528 4.12% 788 9.98% 125071 4.94%
20 5822 3.15% 3825 3.83% 3953 2.83% 1344 3.62% 702 8.89% 100881 3.99%
21 6726 3.64% 4809 4.82% 5012 3.59% 1335 3.60% 709 8.98% 112233 4.43%
22 6016 3.25% 3799 3.81% 4317 3.09% 1349 3.63% 708 8.97% 99891 3.95%
23 6564 3.55% 3993 4.00% 4659 3.34% 1193 3.21% 673 8.52% 122974 4.86%
24 5424 2.93% 3442 3.45% 3886 2.78% 1224 3.30% 685 8.68% 96652 3.82%
25 11506 6.22% 4228 4.24% 9659 6.92% 1536 4.14% 690 8.74% 113269 4.47%
26 5300 2.87% 3170 3.18% 3904 2.80% 1169 3.15% 679 8.60% 97109 3.84%
27 5620 3.04% 3400 3.41% 4041 2.89% 1233 3.32% 772 9.78% 103296 4.08%
28 4685 2.53% 2721 2.73% 3492 2.50% 1153 3.11% 670 8.49% 81343 3.21%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7024 3.80% 158 4425 4.43% 163 4573 3.27% 4068 113901 4.50%
1 292 8185 4.43% 159 4479 4.49% 207 5803 4.15% 4149 116176 4.59%
2 328 9201 4.98% 137 3838 3.85% 262 7350 5.26% 3644 102044 4.03%
3 236 6620 3.58% 113 3189 3.20% 188 5278 3.78% 2770 77573 3.06%
4 213 5986 3.24% 126 3536 3.54% 163 4582 3.28% 3073 86042 3.40%
5 180 5057 2.74% 105 2963 2.97% 142 3981 2.85% 2849 79760 3.15%
6 195 5485 2.97% 112 3145 3.15% 157 4418 3.16% 3161 88516 3.50%
7 207 5802 3.14% 109 3074 3.08% 173 4866 3.48% 2988 83663 3.30%
8 294 8250 4.46% 119 3341 3.35% 248 6968 4.99% 2868 80310 3.17%
9 373 10467 5.66% 129 3632 3.64% 325 9127 6.53% 3261 91298 3.61%
10 395 11086 6.00% 134 3759 3.77% 337 9461 6.77% 3242 90781 3.59%
11 255 7150 3.87% 168 4727 4.74% 193 5429 3.89% 4127 115565 4.57%
12 254 7129 3.86% 167 4692 4.70% 180 5059 3.62% 4302 120447 4.76%
13 223 6244 3.38% 139 3915 3.92% 161 4526 3.24% 4035 112969 4.46%
14 263 7391 4.00% 159 4476 4.49% 182 5120 3.67% 3929 110026 4.35%
15 233 6528 3.53% 150 4227 4.24% 170 4787 3.43% 3945 110472 4.36%
16 406 11378 6.16% 148 4159 4.17% 336 9411 6.74% 3757 105187 4.16%
17 299 8387 4.54% 148 4156 4.17% 233 6551 4.69% 3741 104746 4.14%
18 347 9723 5.26% 187 5245 5.26% 276 7749 5.55% 4250 119002 4.70%
19 264 7415 4.01% 168 4723 4.73% 181 5087 3.64% 4412 123525 4.88%
20 272 7636 4.13% 184 5176 5.19% 191 5351 3.83% 4916 137654 5.44%
21 260 7281 3.94% 168 4715 4.73% 166 4648 3.33% 4009 112261 4.43%
22 276 7755 4.20% 182 5111 5.12% 176 4929 3.53% 4503 126087 4.98%
23 274 7672 4.15% 181 5078 5.09% 164 4612 3.30% 4410 123474 4.88%

Top 30 of 2845 Total URLs
# Hits KBytes URL
1 15930 8.62% 728974 28.80% /
2 13497 7.30% 166956 6.60% /feed/
3 5994 3.24% 12588 0.50% /site/pcfaq/board/cf.cgi
4 3903 2.11% 10633 0.42% /cgi/count/dream.cgi
5 3732 2.02% 87 0.00% /robots.txt
6 3550 1.92% 0 0.00% /favicon.ico
7 2100 1.14% 34989 1.38% /wp-content/themes/twentyten/style.css
8 1588 0.86% 13083 0.52% /theme/side2/side2.css
9 1520 0.82% 1543 0.06% /theme/base.css
10 1185 0.64% 1799 0.07% /site/diary/view.cgi
11 905 0.49% 2675 0.11% /xtop.css
12 501 0.27% 117 0.00% /wp-admin/admin-ajax.php
13 378 0.20% 266 0.01% /wp-includes/js/comment-reply.js
14 376 0.20% 2508 0.10% /site/pcfaq/
15 341 0.18% 7133 0.28% /2011/02/19/aceticket/
16 338 0.18% 2367 0.09% /log/digital/theplug/
17 229 0.12% 5187 0.20% /log/2004/
18 226 0.12% 4660 0.18% /2011/02/01/news3/
19 211 0.11% 1278 0.05% /circle/
20 210 0.11% 5184 0.20% /2011/02/03/news4/
21 203 0.11% 6347 0.25% /200803.html
22 185 0.10% 329 0.01% /site/diary/list.cgi
23 165 0.09% 3484 0.14% /2011/02/19/news7/
24 162 0.09% 63 0.00% /xmlrpc.php
25 157 0.08% 3418 0.14% /2011/02/09/news5/
26 157 0.08% 999 0.04% /log/
27 155 0.08% 3583 0.14% /log/2003/08a.html
28 153 0.08% 1927 0.08% /log/2003/
29 151 0.08% 1251 0.05% /happymaterial/
30 147 0.08% 5077 0.20% /200810.html

Top 10 of 2845 Total URLs By KBytes
# Hits KBytes URL
1 15930 8.62% 728974 28.80% /
2 13497 7.30% 166956 6.60% /feed/
3 2100 1.14% 34989 1.38% /wp-content/themes/twentyten/style.css
4 134 0.07% 21037 0.83% /200612.html
5 144 0.08% 19342 0.76% /200605.html
6 126 0.07% 17474 0.69% /200611.html
7 126 0.07% 15572 0.62% /200606.html
8 1588 0.86% 13083 0.52% /theme/side2/side2.css
9 136 0.07% 12776 0.50% /200506.html
10 5994 3.24% 12588 0.50% /site/pcfaq/board/cf.cgi

Top 10 of 1445 Total Entry Pages
# Hits Visits URL
1 15930 8.62% 15559 43.48% /
2 13497 7.30% 4428 12.37% /feed/
3 5994 3.24% 2193 6.13% /site/pcfaq/board/cf.cgi
4 3903 2.11% 2030 5.67% /cgi/count/dream.cgi
5 338 0.18% 269 0.75% /log/digital/theplug/
6 341 0.18% 243 0.68% /2011/02/19/aceticket/
7 1185 0.64% 188 0.53% /site/diary/view.cgi
8 229 0.12% 176 0.49% /log/2004/
9 203 0.11% 119 0.33% /200803.html
10 151 0.08% 119 0.33% /happymaterial/

Top 10 of 1448 Total Exit Pages
# Hits Visits URL
1 13497 7.30% 11638 32.54% /feed/
2 15930 8.62% 7511 21.00% /
3 3903 2.11% 3167 8.85% /cgi/count/dream.cgi
4 5994 3.24% 2178 6.09% /site/pcfaq/board/cf.cgi
5 338 0.18% 265 0.74% /log/digital/theplug/
6 1185 0.64% 204 0.57% /site/diary/view.cgi
7 229 0.12% 176 0.49% /log/2004/
8 203 0.11% 115 0.32% /200803.html
9 151 0.08% 110 0.31% /happymaterial/
10 211 0.11% 95 0.27% /circle/

Top 30 of 7895 Total Sites
# Hits Files KBytes Visits Hostname
1 27054 14.64% 79 0.08% 682 0.03% 2421 6.52% 67.208.113.125.reverse.crucialx.net
2 17463 9.45% 9232 9.25% 424872 16.78% 184 0.50% pa9b217.tokynt01.ap.so-net.ne.jp
3 13619 7.37% 8757 8.78% 169832 6.71% 10 0.03% b3091113.crawl.yahoo.net
4 4361 2.36% 2145 2.15% 59690 2.36% 294 0.79% crawl-66-249-69-209.googlebot.com
5 4046 2.19% 3742 3.75% 134663 5.32% 49 0.13% hk2-lr680165g.super-goo.com
6 3348 1.81% 2314 2.32% 59714 2.36% 391 1.05% b3090939.crawl.yahoo.net
7 2822 1.53% 1617 1.62% 68927 2.72% 1 0.00% 210.173.180.181
8 2447 1.32% 2059 2.06% 44235 1.75% 46 0.12% msnbot-157-55-116-54.search.msn.com
9 2244 1.21% 1506 1.51% 39957 1.58% 527 1.42% 59.106.108.114
10 2241 1.21% 298 0.30% 8591 0.34% 380 1.02% rate-limited-proxy-209-85-238-119.google.com
11 2039 1.10% 1170 1.17% 27561 1.09% 292 0.79% crawl-66-249-68-52.googlebot.com
12 1786 0.97% 1786 1.79% 3692 0.15% 335 0.90% 92.241.169.70
13 1675 0.91% 670 0.67% 31816 1.26% 498 1.34% dns1.pfst.jig.jp
14 1562 0.85% 1442 1.45% 23798 0.94% 12 0.03% hk2-lr670021g.super-goo.com
15 1532 0.83% 6 0.01% 450 0.02% 559 1.51% 5a-o03-c7.data-hotel.net
16 1484 0.80% 1365 1.37% 19697 0.78% 88 0.24% crawl4.dotnetdotcom.org
17 1376 0.74% 7 0.01% 491 0.02% 672 1.81% 102.152.210.220.dy.bbexcite.jp
18 1358 0.73% 21 0.02% 1011 0.04% 671 1.81% kvm08.phy.lolipop.jp
19 1344 0.73% 0 0.00% 0 0.00% 744 2.00% www7.inetd.co.jp
20 1220 0.66% 610 0.61% 29080 1.15% 306 0.82% 58x159x117x26.ap58.ftth.ucom.ne.jp
21 1169 0.63% 10 0.01% 591 0.02% 433 1.17% 5a-o03-b5.data-hotel.net
22 1110 0.60% 1094 1.10% 45054 1.78% 18 0.05% ofsfb-16p4-216.ppp11.odn.ad.jp
23 1008 0.55% 645 0.65% 16508 0.65% 285 0.77% 59.106.108.123
24 987 0.53% 61 0.06% 996 0.04% 404 1.09% rate-limited-proxy-209-85-238-215.google.com
25 949 0.51% 935 0.94% 17655 0.70% 1 0.00% bot12.linguee.com
26 906 0.49% 302 0.30% 14310 0.57% 302 0.81% travel.nifty.com
27 882 0.48% 27 0.03% 601 0.02% 853 2.30% i114-185-21-111.s41.a013.ap.plala.or.jp
28 806 0.44% 403 0.40% 19117 0.76% 348 0.94% 219.94.131.209
29 747 0.40% 295 0.30% 10450 0.41% 1 0.00% st-19-96-205-91.2dayhost.com
30 691 0.37% 42 0.04% 852 0.03% 550 1.48% 27-96-33-32.ipq.jp

Top 10 of 7895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17463 9.45% 9232 9.25% 424872 16.78% 184 0.50% pa9b217.tokynt01.ap.so-net.ne.jp
2 13619 7.37% 8757 8.78% 169832 6.71% 10 0.03% b3091113.crawl.yahoo.net
3 4046 2.19% 3742 3.75% 134663 5.32% 49 0.13% hk2-lr680165g.super-goo.com
4 2822 1.53% 1617 1.62% 68927 2.72% 1 0.00% 210.173.180.181
5 3348 1.81% 2314 2.32% 59714 2.36% 391 1.05% b3090939.crawl.yahoo.net
6 4361 2.36% 2145 2.15% 59690 2.36% 294 0.79% crawl-66-249-69-209.googlebot.com
7 1110 0.60% 1094 1.10% 45054 1.78% 18 0.05% ofsfb-16p4-216.ppp11.odn.ad.jp
8 2447 1.32% 2059 2.06% 44235 1.75% 46 0.12% msnbot-157-55-116-54.search.msn.com
9 2244 1.21% 1506 1.51% 39957 1.58% 527 1.42% 59.106.108.114
10 1675 0.91% 670 0.67% 31816 1.26% 498 1.34% dns1.pfst.jig.jp

Top 30 of 2446 Total Referrers
# Hits Referrer
1 116037 62.77% - (Direct Request)
2 21740 11.76% http://side2.net
3 6412 3.47% http://side2.net/
4 5254 2.84% http://side2.net/feed
5 4614 2.50% http://side2.net/site/pcfaq/board/cf.cgi
6 2034 1.10% http://side2.net/log/digital/theplug/index.html
7 1559 0.84% http://side2.net/2011/02/19/aceticket/
8 1381 0.75% http://side2.net/200803.html
9 1344 0.73% http://econhack.org/itaru/antenna/
10 1195 0.65% http://www.side2.net/log/digital/theplug/index.html
11 1023 0.55% http://www.google.co.jp/imglanding
12 924 0.50% http://d.hatena.ne.jp/karia/20081124/1227520373
13 904 0.49% http://www.side2.net/site/pcfaq/board/cf.cgi
14 794 0.43% http://www.side2.net/log/special/nagoya/index.html
15 610 0.33% http://side2.net/20080317.html
16 579 0.31% http://www.google.co.jp/search
17 572 0.31% http://side2.net/wp-admin/post-new.php
18 491 0.27% http://side2.net/site/pcfaq/mail/smail.html
19 453 0.25% http://side2.net/200810.html
20 436 0.24% http://image.search.yahoo.co.jp/search
21 359 0.19% http://side2.net/200608.html
22 319 0.17% http://side2.net/log/2003/06b.html
23 315 0.17% http://side2.net/wp-content/themes/twentyten/style.css
24 312 0.17% http://search.yahoo.co.jp/search
25 298 0.16% http://side2.net/200710.html
26 257 0.14% http://d.hatena.ne.jp/karia/20090920/1253379700
27 241 0.13% http://side2.net/20101011.html
28 235 0.13% http://webcache.googleusercontent.com/search
29 210 0.11% http://side2.net/20060830.html
30 210 0.11% http://www.mudana.net/

Top 20 of 51 Total Search Strings
# Hits Search String
1 4 6.25% koss 改造
2 3 4.69% koss the plug
3 2 3.12% %e3%83-
4 2 3.12% %e6%97%a5%e9%a-
5 2 3.12% %e9%ab%98%e7%8-
6 2 3.12% koss the plug 改造
7 2 3.12% ps3 hdmi 映らない
8 2 3.12% ひだまり王選手権
9 2 3.12% マシン組み立てかた
10 2 3.12% 生写真 奈保子
11 1 1.56% %e3%81%9f%-
12 1 1.56% %e3%83%9e%e3%83%aa%e3%8-
13 1 1.56% %e4%b8%ad%e6%b2%a2%e4%bc%b4-
14 1 1.56% %e6%97%a5%e9%ab%98%e9%87%8c%e8%8f%9c
15 1 1.56% %e6%97%a5-
16 1 1.56% %e9%a7%8-
17 1 1.56% %e9%ab%98%e7%80%ac %e4%b8%80%e7%9f%a2
18 1 1.56% 3.5インチベイのはずし方
19 1 1.56% alice�ς�[�ǂ̐��n
20 1 1.56% becky 引用 色

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 45 0.00% 1 0.00% accela

Top 15 of 2203 Total User Agents
# Hits User Agent
1 41522 22.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 16220 8.77% Hobbit bbtest-net/4.3.0-0.beta2
3 8882 4.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7395 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3211 1.74% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
6 3000 1.62% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 2822 1.53% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
8 2568 1.39% TwitterFeed 3
9 2452 1.33% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
10 2449 1.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 2427 1.31% ichiro/4.0 (http://help.goo.ne.jp/door/crawler.html)
12 2052 1.11% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=13493710287498670936)
13 1894 1.02% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 86 subscribers)
14 1873 1.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
15 1823 0.99% DoCoMo/2.0 P901i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/door/crawler.html)

Usage by Country for February 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 67580 36.56% 45070 45.17% 1203676 47.55% Japan
2 52566 28.44% 15450 15.48% 334224 13.20% network (.net)
3 39179 21.19% 22412 22.46% 591780 23.38% commercial (.com)
4 19795 10.71% 12602 12.63% 310746 12.28% unresolved
5 2280 1.23% 2190 2.19% 29907 1.18% Russia
6 1523 0.82% 1402 1.41% 19843 0.78% organizations (.org)
7 175 0.09% 157 0.16% 3507 0.14% Sweden
8 148 0.08% 141 0.14% 3862 0.15% Italy
9 147 0.08% 109 0.11% 4777 0.19% Netherlands
10 128 0.07% 124 0.12% 675 0.03% Moldova
11 116 0.06% 110 0.11% 436 0.02% Latvia
12 109 0.06% 87 0.09% 3154 0.12% Denmark
13 97 0.05% 56 0.06% 2335 0.09% Germany
14 96 0.05% 87 0.09% 1062 0.04% Ukraine
15 95 0.05% 79 0.08% 4174 0.16% United Kingdom
16 94 0.05% 76 0.08% 370 0.01% Poland
17 62 0.03% 57 0.06% 1466 0.06% Indonesia
18 57 0.03% 34 0.03% 2236 0.09% US educational (.edu)
19 52 0.03% 50 0.05% 1005 0.04% France
20 48 0.03% 43 0.04% 968 0.04% Norway
21 47 0.03% 47 0.05% 107 0.00% Israel
22 36 0.02% 31 0.03% 579 0.02% Spain
23 32 0.02% 31 0.03% 377 0.01% Luxembourg
24 30 0.02% 29 0.03% 2595 0.10% People's Republic of China
25 30 0.02% 25 0.03% 537 0.02% Malaysia
26 26 0.01% 20 0.02% 960 0.04% Finland
27 25 0.01% 9 0.01% 491 0.02% Lithuania
28 24 0.01% 22 0.02% 231 0.01% Belgium
29 24 0.01% 10 0.01% 541 0.02% Brazil
30 23 0.01% 20 0.02% 666 0.03% Hungary


Generated by Webalizer Version 2.01