Usage Statistics for side2.net

Summary Period: March 2011
Generated 27-Feb-2012 18:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 217067
Total Files 99897
Total Pages 172029
Total Visits 40393
Total KBytes 3022659
Total Unique Sites 8511
Total Unique URLs 2944
Total Unique Referrers 2896
Total Unique Usernames 1
Total Unique User Agents 2620
. Avg Max
Hits per Hour 291 3835
Hits per Day 7002 14931
Files per Day 3222 4691
Pages per Day 5549 13373
Visits per Day 1303 2595
KBytes per Day 97505 159099
Hits by Response Code
Code 200 - OK 99897
Code 206 - Partial Content 709
Code 301 - Moved Permanently 85173
Code 302 - Found 28
Code 304 - Not Modified 18604
Code 404 - Not Found 12560
Code 500 - Internal Server Error 96

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 4846 2.23% 3041 3.04% 3517 2.04% 1214 3.01% 692 8.13% 90584 3.00%
2 6429 2.96% 3717 3.72% 4363 2.54% 1169 2.89% 624 7.33% 105584 3.49%
3 5935 2.73% 4115 4.12% 4645 2.70% 1179 2.92% 669 7.86% 110241 3.65%
4 7320 3.37% 3214 3.22% 5634 3.28% 1180 2.92% 631 7.41% 90280 2.99%
5 5002 2.30% 3155 3.16% 3679 2.14% 1242 3.07% 651 7.65% 90105 2.98%
6 10306 4.75% 3588 3.59% 8522 4.95% 1367 3.38% 829 9.74% 128042 4.24%
7 7635 3.52% 3405 3.41% 5949 3.46% 1323 3.28% 679 7.98% 125375 4.15%
8 9827 4.53% 3185 3.19% 8540 4.96% 1494 3.70% 678 7.97% 101636 3.36%
9 4957 2.28% 3166 3.17% 3610 2.10% 1234 3.05% 719 8.45% 86607 2.87%
10 7041 3.24% 2686 2.69% 5741 3.34% 1366 3.38% 666 7.83% 79947 2.64%
11 4881 2.25% 2847 2.85% 3417 1.99% 1147 2.84% 637 7.48% 81565 2.70%
12 6290 2.90% 3719 3.72% 4201 2.44% 1101 2.73% 609 7.16% 112978 3.74%
13 13200 6.08% 2871 2.87% 11993 6.97% 2595 6.42% 620 7.28% 78805 2.61%
14 9500 4.38% 2818 2.82% 8186 4.76% 1501 3.72% 612 7.19% 83899 2.78%
15 4354 2.01% 2601 2.60% 3212 1.87% 1098 2.72% 541 6.36% 81846 2.71%
16 6882 3.17% 4132 4.14% 4702 2.73% 1245 3.08% 664 7.80% 115993 3.84%
17 7746 3.57% 2807 2.81% 6650 3.87% 1433 3.55% 635 7.46% 77117 2.55%
18 4634 2.13% 2985 2.99% 3565 2.07% 1151 2.85% 618 7.26% 91799 3.04%
19 7615 3.51% 4691 4.70% 4303 2.50% 1137 2.81% 610 7.17% 159099 5.26%
20 13846 6.38% 2388 2.39% 12781 7.43% 1500 3.71% 625 7.34% 76353 2.53%
21 5451 2.51% 3586 3.59% 4272 2.48% 1199 2.97% 658 7.73% 105744 3.50%
22 14931 6.88% 3278 3.28% 13373 7.77% 1630 4.04% 769 9.04% 92425 3.06%
23 5443 2.51% 3672 3.68% 4036 2.35% 1195 2.96% 724 8.51% 120214 3.98%
24 5566 2.56% 3764 3.77% 3998 2.32% 1278 3.16% 761 8.94% 114317 3.78%
25 5100 2.35% 3319 3.32% 3833 2.23% 1274 3.15% 715 8.40% 101034 3.34%
26 5114 2.36% 3378 3.38% 3792 2.20% 1261 3.12% 694 8.15% 95069 3.15%
27 9802 4.52% 3047 3.05% 8607 5.00% 1268 3.14% 647 7.60% 99517 3.29%
28 3895 1.79% 2395 2.40% 2880 1.67% 1191 2.95% 666 7.83% 74554 2.47%
29 4367 2.01% 2645 2.65% 3341 1.94% 1214 3.01% 693 8.14% 86062 2.85%
30 4606 2.12% 2856 2.86% 3310 1.92% 1216 3.01% 657 7.72% 84600 2.80%
31 4546 2.09% 2826 2.83% 3377 1.96% 1153 2.85% 640 7.52% 81268 2.69%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7011 3.23% 147 4568 4.57% 153 4753 2.76% 4490 139198 4.61%
1 222 6885 3.17% 141 4374 4.38% 156 4862 2.83% 4496 139374 4.61%
2 209 6494 2.99% 132 4112 4.12% 145 4507 2.62% 4887 151511 5.01%
3 280 8690 4.00% 122 3796 3.80% 226 7010 4.07% 3719 115279 3.81%
4 267 8282 3.82% 101 3160 3.16% 225 7004 4.07% 3211 99542 3.29%
5 272 8442 3.89% 116 3617 3.62% 223 6928 4.03% 3888 120520 3.99%
6 298 9248 4.26% 131 4064 4.07% 245 7614 4.43% 3966 122931 4.07%
7 306 9506 4.38% 106 3312 3.32% 261 8104 4.71% 3677 113996 3.77%
8 250 7763 3.58% 123 3826 3.83% 206 6388 3.71% 3586 111159 3.68%
9 269 8339 3.84% 118 3678 3.68% 222 6901 4.01% 3613 112010 3.71%
10 431 13382 6.16% 126 3910 3.91% 377 11696 6.80% 3634 112663 3.73%
11 290 9014 4.15% 131 4074 4.08% 230 7157 4.16% 3614 112036 3.71%
12 312 9691 4.46% 139 4312 4.32% 242 7532 4.38% 4404 136538 4.52%
13 494 15329 7.06% 145 4514 4.52% 430 13331 7.75% 4327 134141 4.44%
14 352 10924 5.03% 136 4243 4.25% 292 9082 5.28% 4199 130164 4.31%
15 228 7069 3.26% 140 4350 4.35% 160 4986 2.90% 3984 123509 4.09%
16 267 8306 3.83% 148 4614 4.62% 203 6307 3.67% 4356 135022 4.47%
17 371 11531 5.31% 129 4010 4.01% 316 9811 5.70% 4186 129778 4.29%
18 299 9280 4.28% 139 4313 4.32% 237 7353 4.27% 3779 117145 3.88%
19 277 8604 3.96% 139 4328 4.33% 215 6687 3.89% 4270 132365 4.38%
20 313 9717 4.48% 139 4312 4.32% 255 7906 4.60% 3938 122065 4.04%
21 282 8748 4.03% 153 4773 4.78% 200 6228 3.62% 4607 142825 4.73%
22 245 7606 3.50% 157 4874 4.88% 164 5104 2.97% 4300 133293 4.41%
23 232 7206 3.32% 153 4763 4.77% 154 4778 2.78% 4374 135595 4.49%

Top 30 of 2944 Total URLs
# Hits KBytes URL
1 17943 8.27% 1003423 33.20% /
2 14649 6.75% 317745 10.51% /feed/
3 4718 2.17% 9738 0.32% /site/pcfaq/board/cf.cgi
4 4087 1.88% 11084 0.37% /cgi/count/dream.cgi
5 3705 1.71% 87 0.00% /robots.txt
6 3415 1.57% 0 0.00% /favicon.ico
7 1804 0.83% 28100 0.93% /wp-content/themes/twentyten/style.css
8 1505 0.69% 11527 0.38% /theme/side2/side2.css
9 1431 0.66% 1314 0.04% /theme/base.css
10 821 0.38% 1450 0.05% /site/diary/view.cgi
11 810 0.37% 2337 0.08% /xtop.css
12 385 0.18% 2696 0.09% /log/digital/theplug/
13 253 0.12% 67 0.00% /wp-admin/admin-ajax.php
14 219 0.10% 1396 0.05% /site/pcfaq/
15 209 0.10% 35319 1.17% /200612.html
16 201 0.09% 6055 0.20% /page/2/
17 165 0.08% 951 0.03% /circle/
18 163 0.08% 5097 0.17% /200803.html
19 163 0.08% 2335 0.08% /log/2003/
20 160 0.07% 21961 0.73% /circle/pooh-sample.mp3
21 157 0.07% 106 0.00% /wp-includes/js/comment-reply.js
22 151 0.07% 2944 0.10% /2011/02/19/aceticket/
23 150 0.07% 3031 0.10% /2011/03/02/news9/
24 150 0.07% 265 0.01% /site/diary/list.cgi
25 147 0.07% 3282 0.11% /2011/03/16/news11/
26 146 0.07% 2854 0.09% /2011/03/05/news10/
27 143 0.07% 857 0.03% /log/
28 143 0.07% 303 0.01% /site/pcfaq/board/cfs.cgi
29 142 0.07% 1180 0.04% /happymaterial/
30 141 0.06% 127 0.00% /circle/xtop.css

Top 10 of 2944 Total URLs By KBytes
# Hits KBytes URL
1 17943 8.27% 1003423 33.20% /
2 14649 6.75% 317745 10.51% /feed/
3 209 0.10% 35319 1.17% /200612.html
4 1804 0.83% 28100 0.93% /wp-content/themes/twentyten/style.css
5 160 0.07% 21961 0.73% /circle/pooh-sample.mp3
6 130 0.06% 19078 0.63% /200611.html
7 130 0.06% 18122 0.60% /200605.html
8 131 0.06% 16039 0.53% /200606.html
9 126 0.06% 12289 0.41% /200506.html
10 98 0.05% 11992 0.40% /200705.html

Top 10 of 1380 Total Entry Pages
# Hits Visits URL
1 17943 8.27% 15057 40.08% /
2 14649 6.75% 7042 18.75% /feed/
3 4087 1.88% 2455 6.54% /cgi/count/dream.cgi
4 4718 2.17% 2075 5.52% /site/pcfaq/board/cf.cgi
5 385 0.18% 313 0.83% /log/digital/theplug/
6 209 0.10% 131 0.35% /200612.html
7 163 0.08% 131 0.35% /log/2003/
8 821 0.38% 129 0.34% /site/diary/view.cgi
9 142 0.07% 116 0.31% /happymaterial/
10 134 0.06% 112 0.30% /20101011.html

Top 10 of 1370 Total Exit Pages
# Hits Visits URL
1 14649 6.75% 14511 38.57% /feed/
2 17943 8.27% 6816 18.12% /
3 4087 1.88% 3475 9.24% /cgi/count/dream.cgi
4 4718 2.17% 2065 5.49% /site/pcfaq/board/cf.cgi
5 385 0.18% 304 0.81% /log/digital/theplug/
6 821 0.38% 138 0.37% /site/diary/view.cgi
7 209 0.10% 130 0.35% /200612.html
8 163 0.08% 130 0.35% /log/2003/
9 142 0.07% 105 0.28% /happymaterial/
10 163 0.08% 94 0.25% /200803.html

Top 30 of 8511 Total Sites
# Hits Files KBytes Visits Hostname
1 57701 26.58% 93 0.09% 825 0.03% 3738 9.25% 67.208.113.125.reverse.crucialx.net
2 14449 6.66% 7574 7.58% 428109 14.16% 85 0.21% pa9b217.tokynt01.ap.so-net.ne.jp
3 12570 5.79% 8183 8.19% 162640 5.38% 16 0.04% b3091113.crawl.yahoo.net
4 9558 4.40% 5626 5.63% 118029 3.90% 76 0.19% msnbot-157-55-116-54.search.msn.com
5 4982 2.30% 2611 2.61% 146458 4.85% 76 0.19% pdf853990.tokynt01.ap.so-net.ne.jp
6 3713 1.71% 2424 2.43% 90320 2.99% 5 0.01% 210.165.10.217
7 3071 1.41% 2133 2.14% 50585 1.67% 379 0.94% b3090939.crawl.yahoo.net
8 2559 1.18% 1520 1.52% 43379 1.44% 298 0.74% crawl-66-249-69-209.googlebot.com
9 2413 1.11% 1596 1.60% 51813 1.71% 588 1.46% 59.106.108.114
10 2193 1.01% 1522 1.52% 30195 1.00% 7 0.02% hk2-lr670021g.super-goo.com
11 2175 1.00% 1965 1.97% 34579 1.14% 124 0.31% crawl4.dotnetdotcom.org
12 2155 0.99% 267 0.27% 13977 0.46% 477 1.18% rate-limited-proxy-209-85-238-122.google.com
13 1856 0.86% 743 0.74% 63259 2.09% 712 1.76% dns1.pfst.jig.jp
14 1503 0.69% 22 0.02% 1329 0.04% 744 1.84% kvm08.phy.lolipop.jp
15 1490 0.69% 10 0.01% 923 0.03% 743 1.84% 102.152.210.220.dy.bbexcite.jp
16 1483 0.68% 0 0.00% 0 0.00% 805 1.99% www7.inetd.co.jp
17 1404 0.65% 8 0.01% 844 0.03% 612 1.52% 5a-o03-c7.data-hotel.net
18 1397 0.64% 953 0.95% 19520 0.65% 3 0.01% b3090955.crawl.yahoo.net
19 1390 0.64% 42 0.04% 1298 0.04% 1346 3.33% i114-185-21-111.s41.a013.ap.plala.or.jp
20 1316 0.61% 658 0.66% 55815 1.85% 331 0.82% 58x159x117x26.ap58.ftth.ucom.ne.jp
21 1074 0.49% 994 1.00% 34781 1.15% 9 0.02% hk2-lr680165g.super-goo.com
22 1062 0.49% 354 0.35% 30162 1.00% 354 0.88% travel.nifty.com
23 1061 0.49% 34 0.03% 1933 0.06% 509 1.26% rate-limited-proxy-209-85-238-197.google.com
24 952 0.44% 12 0.01% 1142 0.04% 443 1.10% 5a-o03-b5.data-hotel.net
25 908 0.42% 594 0.59% 18599 0.62% 265 0.66% 59.106.108.123
26 886 0.41% 443 0.44% 37947 1.26% 388 0.96% 219.94.131.209
27 693 0.32% 468 0.47% 14574 0.48% 36 0.09% crawl-66-249-71-119.googlebot.com
28 691 0.32% 691 0.69% 1429 0.05% 309 0.76% ozpp1-18.2x4.ru
29 666 0.31% 659 0.66% 26780 0.89% 33 0.08% ofsfb-09p2-198.ppp11.odn.ad.jp
30 605 0.28% 605 0.61% 1252 0.04% 225 0.56% 92.241.169.70

Top 10 of 8511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14449 6.66% 7574 7.58% 428109 14.16% 85 0.21% pa9b217.tokynt01.ap.so-net.ne.jp
2 12570 5.79% 8183 8.19% 162640 5.38% 16 0.04% b3091113.crawl.yahoo.net
3 4982 2.30% 2611 2.61% 146458 4.85% 76 0.19% pdf853990.tokynt01.ap.so-net.ne.jp
4 9558 4.40% 5626 5.63% 118029 3.90% 76 0.19% msnbot-157-55-116-54.search.msn.com
5 3713 1.71% 2424 2.43% 90320 2.99% 5 0.01% 210.165.10.217
6 1856 0.86% 743 0.74% 63259 2.09% 712 1.76% dns1.pfst.jig.jp
7 1316 0.61% 658 0.66% 55815 1.85% 331 0.82% 58x159x117x26.ap58.ftth.ucom.ne.jp
8 2413 1.11% 1596 1.60% 51813 1.71% 588 1.46% 59.106.108.114
9 3071 1.41% 2133 2.14% 50585 1.67% 379 0.94% b3090939.crawl.yahoo.net
10 2559 1.18% 1520 1.52% 43379 1.44% 298 0.74% crawl-66-249-69-209.googlebot.com

Top 30 of 2896 Total Referrers
# Hits Referrer
1 121372 55.91% - (Direct Request)
2 34414 15.85% http://side2.net/feed
3 13309 6.13% http://side2.net/m
4 9887 4.55% http://side2.net
5 6074 2.80% http://side2.net/
6 3187 1.47% http://www.side2.net/log/digital/theplug/index.html
7 2797 1.29% http://side2.net/site/pcfaq/board/cf.cgi
8 1483 0.68% http://econhack.org/itaru/antenna/
9 1323 0.61% http://www.side2.net/site/pcfaq/board/cf.cgi
10 1121 0.52% http://d.hatena.ne.jp/karia/20081124/1227520373
11 746 0.34% http://side2.net/200803.html
12 662 0.30% http://www.google.co.jp/search
13 578 0.27% http://www.side2.net/log/special/nagoya/index.html
14 577 0.27% http://www.google.co.jp/imglanding
15 446 0.21% http://side2.net/site/pcfaq/mail/smail.html
16 392 0.18% http://image.search.yahoo.co.jp/search
17 392 0.18% http://side2.net/20101011.html
18 339 0.16% http://side2.net/2011/02/19/aceticket/
19 310 0.14% http://search.yahoo.co.jp/search
20 308 0.14% http://forum.jorsindo.com/thread-2261028-2-1.html
21 300 0.14% http://side2.net/log/2003/06b.html
22 294 0.14% http://side2.net/wp-admin/post-new.php
23 288 0.13% http://side2.net/20081003.html
24 253 0.12% http://side2.net/wp-content/themes/twentyten/style.css
25 245 0.11% http://side2.net/200608.html
26 244 0.11% http://d.hatena.ne.jp/karia/20090920/1253379700
27 240 0.11% http://side2.net/log/digital/theplug/index.html
28 239 0.11% http://side2.net/wp-admin/
29 227 0.10% http://side2.net/200702.html
30 217 0.10% http://side2.net/20060830.html

Top 20 of 45 Total Search Strings
# Hits Search String
1 3 5.88% the plug 改造
2 2 3.92% http://www.side2.net/
3 2 3.92% koss the plug 改造
4 2 3.92% ps3 hdmi 映らない
5 2 3.92% こくは
6 1 1.96% %e3%83%8f%-
7 1 1.96% %e3%83%9d%-
8 1 1.96% %e6%97%a5%e9%-
9 1 1.96% %e7%a7%-
10 1 1.96% %e8%a9%a9%e6-
11 1 1.96% %e9%ab%98%e7%80%ac%e4%b8%80%e7%9f%a2
12 1 1.96% c71 東6
13 1 1.96% google(日本語)エロ動画
14 1 1.96% hdmi ps3写らない
15 1 1.96% inurl:cf.cgi
16 1 1.96% inurl:cf.cgimode= inurl:namber= このトピックに書きこ�
17 1 1.96% koss the plug
18 1 1.96% koss 改造
19 1 1.96% kossのthe plug
20 1 1.96% manzo side

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 61 0.00% 1 0.00% accela

Top 15 of 2620 Total User Agents
# Hits User Agent
1 70518 32.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 18270 8.42% Hobbit bbtest-net/4.3.0-0.beta2
3 10037 4.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 9577 4.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 4253 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4146 1.91% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
7 3377 1.56% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
8 3053 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
9 2763 1.27% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
10 2710 1.25% TwitterFeed 3
11 2701 1.24% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
12 2175 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, [email protected])
13 2061 0.95% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 1974 0.91% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=13493710287498670936)
15 1856 0.86% jig browser rss crawler

Usage by Country for March 2011

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 82517 38.01% 15755 15.77% 381819 12.63% network (.net)
2 66219 30.51% 42302 42.35% 1382591 45.74% Japan
3 38593 17.78% 21072 21.09% 615223 20.35% commercial (.com)
4 22843 10.52% 15507 15.52% 492036 16.28% unresolved
5 2236 1.03% 2023 2.03% 34834 1.15% organizations (.org)
6 1465 0.67% 1322 1.32% 26091 0.86% Russia
7 768 0.35% 655 0.66% 18157 0.60% United Kingdom
8 432 0.20% 346 0.35% 7948 0.26% France
9 357 0.16% 272 0.27% 5819 0.19% Sweden
10 343 0.16% 265 0.27% 6324 0.21% European Union
11 175 0.08% 154 0.15% 7992 0.26% Netherlands
12 136 0.06% 120 0.12% 16462 0.54% Taiwan (Republic of China)
13 101 0.05% 88 0.09% 359 0.01% Poland
14 92 0.04% 80 0.08% 4324 0.14% Spain
15 89 0.04% 71 0.07% 4508 0.15% Germany
16 87 0.04% 77 0.08% 4326 0.14% address and routing parameter area (.arpa)
17 72 0.03% 68 0.07% 263 0.01% Moldova
18 62 0.03% 44 0.04% 1665 0.06% Ukraine
19 57 0.03% 46 0.05% 413 0.01% Brazil
20 52 0.02% 52 0.05% 109 0.00% Latvia
21 49 0.02% 41 0.04% 885 0.03% Indonesia
22 41 0.02% 40 0.04% 149 0.00% Israel
23 40 0.02% 37 0.04% 5470 0.18% People's Republic of China
24 34 0.02% 29 0.03% 491 0.02% Norway
25 33 0.02% 26 0.03% 1145 0.04% Finland
26 18 0.01% 10 0.01% 688 0.02% US educational (.edu)
27 18 0.01% 15 0.02% 251 0.01% information (.info)
28 16 0.01% 11 0.01% 107 0.00% Thailand
29 13 0.01% 10 0.01% 159 0.01% Singapore
30 12 0.01% 11 0.01% 35 0.00% Argentina


Generated by Webalizer Version 2.01